There are 26 white wine grape varieties classified for the production of quality wine in Austria. This also includes many indigenous varieties, such as Grüner Veltliner, Zierfandler and Rotgipfler, that are virtually only found in Austria. There is also a long list of classic varieties as well as internationally successful and well known varietals, such as Riesling, Sauvignon Blanc and the white Pinot varieties. Approximately two-thirds of Austrian vineyard area is planted with white wine varieties.
Vine share of grape varieties in Austria
Figures in hectare
White wine | 1999 | 2009 | +/- % (1999-2009) | 2015 | +/- % (2009-2015) | Total Value 1999 | Total Value 2009 | Total Value 2015 |
---|---|---|---|---|---|---|---|---|
Grüner Veltliner | 17.479 | 13.518 | -22,7% | 14.423 | 6,7% | 36,0% | 29,4% | 31,0% |
Welschriesling | 4.323 | 3.597 | -16,8% | 3.338 | -7,2% | 8,9% | 7,8% | 7,2% |
Müller Thurgau | 3.289 | 2.102 | -36,1% | 1.788 | -14,9% | 6,8% | 4,6% | 3,8% |
Weißburgunder | 1) | 1.995 | - | 1.971 | -1,2% | - | 4,3% | 4,2% |
Riesling | 1.643 | 1.863 | 13,4% | 1.986 | 6,6% | 3,4% | 4,1% | 4,3% |
Chardonnay | 1) | 1.431 | - | 1.617 | 13,0% | - | 3,1% | 3,5% |
Sauvignon Blanc | 314 | 933 | 196,7% | 1.248 | 33,8% | 0,6% | 2,0% | 2,7% |
Gemischter Satz | 1.371 | 807 | -41,1% | 671 | -16,9% | 2,8% | 1,8% | 1,4% |
Neuburger | 1.094 | 652 | -40,4% | 497 | -23,8% | 2,3% | 1,4% | 1,1% |
Muskateller | 143 | 527 | 267,7% | 864 | 63,9% | 0,3% | 1,1% | 1,9% |
Frühroter Veltliner | 626 | 424 | -32,2% | 367 | -13,4% | 1,3% | 0,9% | 0,8% |
Scheurebe | 529 | 398 | -24,8% | 357 | -10,3% | 1,1% | 0,9% | 0,8% |
Other White Wine Varieties | 91 | 155 | 69,7% | 388 | 150,3% | 0,2% | 0,3% | 0,8% |
Muskat Ottonel | 418 | 360 | -13,9% | 357 | -0,8% | 0,9% | 0,8% | 0,8% |
Traminer | 363 | 321 | -11,6% | 284 | -11,5% | 0,7% | 0,7% | 0,6% |
Bouvier | 365 | 234 | -35,8% | 220 | -6,0% | 0,8% | 0,5% | 0,5% |
Grauburgunder | 293 | 222 | -24,2% | 226 | 1,8% | 0,6% | 0,5% | 0,5% |
Roter Veltliner | 258 | 193 | -24,9% | 195 | 1,0% | 0,5% | 0,4% | 0,4% |
Goldburger | 309 | 150 | -51,4% | 98 | -34,7% | 0,6% | 0,3% | 0,2% |
Rotgipfler | 118 | 105 | -11,1% | 119 | 13,3% | 0,2% | 0,2% | 0,3% |
Zierfandler | 98 | 85 | -13,1% | 77 | -9,4% | 0,2% | 0,2% | 0,2% |
Sylvaner | 53 | 43 | -18,2% | 38 | -11,6% | 0,1% | 0,1% | 0,1% |
Jubiläumsrebe | 30 | 13 | -56,7% | 6 | -53,8% | 0,1% | 0,0% | 0,0% |
Furmint | 1 | 9 | 800,0% | 11 | 22,2% | 0,0% | 0,0% | 0,0% |
Blütemmuskateller | 2) | 2) | - | 2) | - | - | - | - |
Goldmuskateller | 2) | 2) | - | 2) | - | - | - | - |
Muscaris | 2) | 2) | - | 2) | - | - | - | - |
Souvignier gris | 2) | 2) | - | 2) | - | - | - | - |
Total White Wine | 36.145 | 30.138 | -16,6% | 31.146 | 3,3% | 74,5% | 65,6% | 67,0% |
Basis:
Figures from 2015 Source: Sum of the figures reported by the wine-producing federal states (Statistics Austria NÖ, Wein-Online Burgenland, vineyard register Steiermark, Registry of area under vine of the city of Vienna, MA 58). As at February 2017
Figures from 2009 Source: Statistics Austria, Survey of area under vine 2009; adjusted using the areas under vine according to the vineyard registers for Styria and Vienna; plantings not necessarily in production.
1) 1999: total area recorded (2,935.53 ha)
2) Blütenmuskateller, Goldmuskateller, Muscaris, Souvignier gris: plantings not yet statistically captured
For the production of wine without protected designation of origin or geographical indication with grape variety- or vintage-designation, the following white wine varieties are permitted for planting: Bronner, Cabernet blanc, Johanniter.