There are 26 white wine grape varieties classified for the production of quality wine in Austria. This also includes many indigenous varieties, such as Grüner Veltliner, Zierfandler and Rotgipfler, that are virtually only found in Austria. There is also a long list of classic varieties as well as internationally successful and well known varietals, such as Riesling, Sauvignon Blanc and the white Pinot varieties. Approximately two-thirds of Austrian vineyard area is planted with white wine varieties.
Vineyard share of grape varieties in Austria
Figures in hectare
Qualitätswein grape varieties white | Niederösterreich | Burgenland | Steiermark | Wien | Bergland | Total | Proportion |
---|---|---|---|---|---|---|---|
Blütenmuskateller | 81.05 | 18.72 | 19.21 | 0.70 | 4.04 | 123.72 | 0.3% |
Bouvier | 20.72 | 176.56 | 1.66 | 0.94 | 1.48 | 201.35 | 0.5% |
Chardonnay (Morillon) | 782.81 | 705.05 | 387.39 | 23.60 | 27.81 | 1,926.66 | 4.4% |
Frühroter Veltliner (Malvasier) | 221.63 | 2.90 | 0.08 | 1.43 | 0.66 | 226.69 | 0.5% |
Furmint | 2.70 | 30.20 | 2.07 | 0.15 | 0.00 | 35.13 | 0.1% |
Goldburger | 7.08 | 11.28 | 10.32 | 0.11 | 0.00 | 28.78 | 0.1% |
Goldmuskateller | 18.19 | 28.37 | 3.84 | 0.00 | 0.04 | 50.44 | 0.1% |
Grauer Burgunder (Pinot Gris) | 69.00 | 83.12 | 161.82 | 2.74 | 6.07 | 322.75 | 0.7% |
Grüner Veltliner | 13,111.94 | 1.072.31 | 3.08 | 92.84 | 16.23 | 14,296.41 | 32.3% |
Jubiläumsrebe | 1.96 | 0.28 | 0.00 | 0.00 | 0.00 | 2.24 | 0.0% |
Müller-Thurgau (Rivaner) | 833.06 | 187.32 | 163.42 | 5.80 | 5.67 | 1,195.26 | 2.7% |
Muscaris | 19.75 | 10.41 | 57.85 | 0.28 | 8.60 | 96.88 | 0.2% |
Muskat Ottonel (Muscato) | 69.60 | 237.22 | 4.84 | 0.45 | 0.84 | 312.96 | 0.7% |
Muskateller | 747.06 | 192.36 | 579.83 | 9.47 | 14.71 | 1,543.43 | 3.5% |
Neuburger | 160.15 | 72.38 | 0.00 | 2.45 | 0.27 | 235.26 | 0.5% |
Riesling | 1.810.24 | 86.69 | 72.23 | 45.94 | 9.94 | 2,025.05 | 4.6% |
Roter Veltliner | 201.07 | 0.76 | 0.00 | 0.76 | 0.00 | 202.60 | 0.5% |
Rotgipfler | 110.23 | 0.49 | 0.00 | 0.24 | 0.00 | 110.95 | 0.3% |
Sauvignon Blanc | 421.16 | 319.42 | 964.51 | 7.25 | 27.35 | 1,739.69 | 3.9% |
Scheurebe (Sämling 88) | 40.76 | 117.01 | 135.32 | 0.14 | 0.13 | 293.36 | 0.7% |
Souvignier Gris | 13.23 | 8.21 | 47.96 | 0.10 | 6.13 | 75.62 | 0.2% |
Sylvaner | 14.80 | 1.35 | 6.46 | 0.44 | 0.01 | 23.06 | 0.1% |
Traminer | 105.82 | 82.81 | 65.40 | 5.25 | 3.52 | 262.80 | 0.6% |
Weißer Burgunder (Pinot Blanc) | 691.91 | 428.59 | 689.67 | 26.70 | 10.75 | 1,847.63 | 4.2% |
Welschriesling | 1,075.04 | 938.88 | 746.34 | 10.16 | 3.86 | 2,774.27 | 6.3% |
Wiener Gemischter Satz | 0.00 | 0.00 | 0.00 | 239.21 | 0.00 | 239.22 | 0.5% |
Zierfandler (Spätrot) | 60.72 | 0.58 | 0.00 | 0.14 | 0.20 | 61.63 | 0.1% |
Total Qualitätswein grape varieties white | 20,691.68 | 4,813.26 | 4,123.30 | 477.30 | 148.31 | 30,253.85 | 68.4% |
Total varietal wine* white | 138.85 | 15.24 | 24.51 | 4.25 | 22.97 | 205.81 | 0.5% |
Total other varieties white | 252.31 | 82.57 | 30.81 | 11.09 | 10.11 | 386.89 | 0.9% |
Total area under vine white | 21,082.84 | 4,911.07 | 4,178.61 | 492.64 | 181.39 | 30,846.55 | 69.8% |
Source area under vine: Calculation by Austrian Wine based on data from BML/IACS (as at 3 July 2024). Moving annual total (MAT) from July 2023 to July 2024.
* For the production of wine without protected designation of origin or geographical indication with designation of grape variety or vintage (“varietal wine”), the following white wine varieties are permitted for planting: Bronner, Cabernet blanc, Johanniter, Donauveltliner, Donauriesling, Orangetraube, Solaris (only Bergland) (total: 501.32 ha, 1.1%).