There are 26 white wine grape varieties classified for the production of quality wine in Austria. This also includes many indigenous varieties, such as Grüner Veltliner, Zierfandler and Rotgipfler, that are virtually only found in Austria. There is also a long list of classic varieties as well as internationally successful and well known varietals, such as Riesling, Sauvignon Blanc and the white Pinot varieties. Approximately two-thirds of Austrian vineyard area is planted with white wine varieties.
Vineyard share of grape varieties in Austria
Figures in hectare
Qualitätswein grape varieties white | Niederösterreich | Steiermark | Total | Proportion | |||
---|---|---|---|---|---|---|---|
59.13 | 12.04 | 13.40 | 1.28 | 2.86 | 88.72 | 0.2% | |
20.57 | 183.92 | 1.72 | 1.92 | 1.23 | 209.37 | 0.5% | |
Chardonnay (Morillon) | 774.46 | 707.56 | 384.72 | 39.93 | 27.37 | 1,934.03 | 4.3% |
Frühroter Veltliner (Malvasier) | 238.59 | 3.25 | 0.08 | 1.59 | 0.66 | 244.16 | 0.5% |
0.96 | 24.15 | 1.85 | 0.04 | 0.00 | 27.00 | 0.1% | |
8.49 | 14.58 | 12.59 | 0.68 | 0.00 | 36.34 | 0.1% | |
15.52 | 20.61 | 3.84 | 0.00 | 0.04 | 40.02 | 0.1% | |
Grauer Burgunder (Pinot Gris) | 65.34 | 80.53 | 155.87 | 5.75 | 5.24 | 312.74 | 0.7% |
13,283.48 | 1,113.24 | 3.43 | 134.94 | 13.38 | 14,548.48 | 32.5% | |
2.12 | 0.03 | 0.00 | 0.19 | 0.00 | 2.35 | 0.0% | |
Müller Thurgau (Rivaner) | 873.82 | 204.23 | 177.27 | 12.81 | 4.53 | 1,272.66 | 2.9% |
18.20 | 8.67 | 51.34 | 0.46 | 7.52 | 86.20 | 0.2% | |
Muskateller | 713.73 | 187.25 | 549.03 | 15.92 | 14.52 | 1,480.17 | 3.3% |
71.33 | 240.34 | 4.88 | 1.59 | 0.83 | 318.96 | 0.7% | |
170.58 | 76.85 | 0.00 | 4.83 | 0.26 | 252.52 | 0.6% | |
188.26 | 0.58 | 0.00 | 1.72 | 0.00 | 190.56 | 0.4% | |
111.28 | 0.63 | 0.00 | 0.32 | 0.00 | 112.24 | 0.3% | |
405.07 | 320.69 | 928.98 | 11.82 | 25.11 | 1,691.67 | 3.8% | |
39.68 | 122.53 | 139.22 | 1.00 | 0.13 | 302.55 | 0.7% | |
9.10 | 6.14 | 41.63 | 0.63 | 2.98 | 60.47 | 0.1% | |
15.18 | 0.86 | 6.47 | 1.41 | 0.01 | 23.93 | 0.1% | |
103.12 | 84.23 | 66.29 | 7.96 | 2.77 | 264.36 | 0.6% | |
Weißer Burgunder (Pinot Blanc) | 694.95 | 440.22 | 690.14 | 36.94 | 10.32 | 1,872.57 | 4.2% |
1,803.85 | 92.55 | 68.48 | 65.11 | 10.05 | 2,040.03 | 4.6% | |
1,111.85 | 980.94 | 773.12 | 13.52 | 2.96 | 2,882.40 | 6.4% | |
60.64 | 0.57 | 0.00 | 0.30 | 0.18 | 69.69 | 0.1% | |
Total Qualitätswein grape varieties white | 20,859.29 | 4,927.20 | 4,074.33 | 362,64 | 132,69 | 30,356.15 | 68.0% |
Source: Federal Ministry of Agriculture, Regions and Tourism after Invecos (as of 31 May 2022)
For the production of wine without protected designation of origin or geographical indication with designation of grape variety or vintage, the following white wine varieties are permitted for planting: Bronner, Cabernet blanc, Johanniter, Donauveltliner, Donauriesling, Solaris (only Bergland) (total: 153 ha, 0.3%).