There are 14 red wine grape varieties classified for the production of quality wine in Austria, and approximately one-third of Austrian vineyard area is planted with red wine varieties. By far the most successful red wine variety is the Blauer Zweigelt, an Austrian crossing, of which there are many planted in regional vineyards. Other indigenous varieties include Blaufränkischand St. Laurent, which have already received international acclaim. International varieties, such as Cabernet Sauvignon and Merlot, are popular wines for blending with native Austrian red wine varieties.
Vineyard share of grape varieties in Austria
Figures in hectare
Qualitätswein grape varieties red | Niederösterreich | Burgenland | Steiermark | Wien | Bergland | Total | Proportion |
---|---|---|---|---|---|---|---|
370.64 | 72.11 | 11.09 | 5.53 | 0.46 | 459.83 | 1.0% | |
290.76 | 243.76 | 20.40 | 18.60 | 15.92 | 589.45 | 1.3% | |
478.47 | 1.07 | 0.53 | 2.68 | 0.26 | 483.02 | 1.1% | |
0.79 | 0.00 | 517.98 | 0.00 | 1.19 | 519.96 | 1.2% | |
147.16 | 2,436.68 | 9.16 | 3.44 | 0.70 | 2,597.13 | 5.8% | |
18.62 | 76.29 | 0.66 | 1.77 | 0.00 | 97.35 | 0.2% | |
198.47 | 352.32 | 12.76 | 7.24 | 0.94 | 571.72 | 1.3% | |
287.19 | 487.18 | 21.10 | 9.64 | 0.92 | 806.03 | 1.8% | |
15.39 | 25.05 | 1.23 | 0.04 | 0.05 | 41.77 | 0.1% | |
120.55 | 141.55 | 7.13 | 1.94 | 2.59 | 273.76 | 0.6% | |
3.44 | 3.73 | 1.34 | 0.00 | 0.00 | 8.52 | 0.0% | |
290.14 | 290.06 | 9.99 | 5.44 | 0.35 | 596.00 | 1.3% | |
38.51 | 107.46 | 3.08 | 1.28 | 1.10 | 151.42 | 0.3% | |
3,477.69 | 2,337.21 | 269.15 | 32.67 | 12.92 | 6,129.64 | 13.7% | |
Total Qualitätswein grape varieties red | 5,737.83 | 6,574.47 | 885.60 | 90.30 | 37.40 | 13,325.59 | 29.7% |
Source: Federal Ministry of Agriculture, Regions and Tourism after Invecos (as of 31 May 2022)
For the production of wine without protected designation of origin or geographical indication with designation of grape variety or vintage, the following red wine varieties are permitted for planting: Regent, Cabernet Jura, Pinot Nova (total: 34 ha; 0.1%).