There are 14 red wine grape varieties classified for the production of quality wine in Austria, and approximately one-third of Austrian vineyard area is planted with red wine varieties. By far the most successful red wine variety is the Blauer Zweigelt, an Austrian crossing, of which there are many planted in regional vineyards. Other indigenous varieties include Blaufränkischand St. Laurent, which have already received international acclaim. International varieties, such as Cabernet Sauvignon and Merlot, are popular wines for blending with native Austrian red wine varieties.
Vine share of grape varieties in Austria
Figures in hectare
Red Wine | 1999 | 2009 | +/- % | 2015 | +/- % | Total Value 1999 | Total Value 2009 | Total Value 2015 |
---|---|---|---|---|---|---|---|---|
Zweigelt | 4.350 | 6.476 | 48,9% | 6.426 | -0,8% | 9,0% | 14,1% | 13,8% |
Blaufränkisch | 2.641 | 3.225 | 22,1% | 3.009 | -6,7% | 5,4% | 7,0% | 6,5% |
Blauer Portugieser | 2.358 | 1.622 | -31,2% | 1.263 | -22,1% | 4,9% | 3,5% | 2,7% |
Blauburger | 884 | 903 | 2,2% | 742 | -17,8% | 1,8% | 2,0% | 1,6% |
St. Laurent | 415 | 778 | 87,5% | 732 | -5,9% | 0,9% | 1,7% | 1,6% |
Blauburgunder | 409 | 649 | 58,6% | 616 | -5,1% | 0,8% | 1,4% | 1,3% |
Merlot | 112 | 649 | 480,4% | 724 | 11,6% | 0,2% | 1,4% | 1,6% |
Cabernet Sauvignon | 312 | 594 | 90,8% | 589 | -0,8% | 0,6% | 1,3% | 1,3% |
Blauer Wildbacher | 464 | 450 | -3,0% | 458 | 1,8% | 1,0% | 1,0% | 1,0% |
Roesler | ²) | 161 | - | 238 | 47,8% | - | 0,4% | 0,5% |
Gemischter Satz | 358 | 51 | -85,7% | 156 | 205,9% | 0,7% | 0,1% | 0,3% |
Syrah | 2) | 137 | - | 152 | 10,9% | - | 0,3% | 0,3% |
Cabernet Franc | 27 | 56 | 107,9% | 74 | 32,1% | 0,1% | 0,1% | 0,2% |
Other Red Wine Varieties | 22 | 9 | -62,0% | 155 | 1622,2% | 0,0% | 0,0% | 0,3% |
Ráthay | 2) | 9 | - | 35 | 288,9% | - | 0,0% | 0,1% |
Rosenmuskateller | 3) | 3) | - | 3) | - | - | - | - |
Total Red Wine | 12.352 | 15.770 | 27,7% | 15.370 | -2,5% | 25,5% | 34,4% | 33,0% |
Basis:
Figures from 2015 Source: Sum of the figures reported by the wine-producing federal states (Statistics Austria NÖ, Wein-Online Burgenland, vineyard register Steiermark, Registry of area under vine of the city of Vienna, MA 58). As at February 2017
Figures from 2009 Source: Statistics Austria, Survey of area under vine 2009; adjusted using the areas under vine according to the vineyard registers for Styria and Vienna; plantings not necessarily in production.
2) 2009: split out for the first time as quality variety
3) Rosenmuskateller: plantings not yet statistically captured
For the production of wine without protected designation of origin or geographical indication with grape variety- or vintage-designation, the following red wine varieties are permitted for planting: Regent, Cabernet Jura.