White Wine
There are 22 white wine grape varieties classified for the production of quality wine in Austria. This also includes many indigenous varieties, such as Grüner Veltliner, Zierfandler and Rotgipfler, that are virtually only found in Austria.. There is also a long list of classic varieties as well as internationally successful and well known varietals, such as Riesling, Sauvignon Blanc and the white Pinot varieties. Approximately two-thirds of Austrian vineyard area is planted with white wine varieties.
Vine share of grape varieties in Austria
White Wine | 1999 | +/- ha | 2009 | +/- % | Total Value 1999 | Total Value 2009 |
|---|---|---|---|---|---|---|
17.479 | -3.961,6 | 13.518 | -22,7% | 36,0% | 29,4% | |
4.323 | -725,9 | 3.597 | -16,8% | 8,9% | 7,8% | |
3.289 | -1.186,8 | 2.102 | -36,1% | 6,8% | 4,6% | |
1) | - | 1.995 | - | - | 4,3% | |
1.643 | 220,3 | 1.863 | 13,4% | 3,4% | 4,1% | |
1) | - | 1.431 | - | - | 3,1% | |
314 | 618,3 | 933 | 196,7% | 0,6% | 2,0% | |
Gemischter Satz | 1.371 | -564,0 | 807 | -41,1% | 2,8% | 1,8% |
1.094 | -442,2 | 652 | -40,4% | 2,3% | 1,4% | |
143 | 383,6 | 527 | 267,7% | 0,3% | 1,1% | |
626 | -201,7 | 424 | -32,2% | 1,3% | 0,9% | |
529 | -131,3 | 398 | -24,8% | 1,1% | 0,9% | |
Other White Wine Varieties | 91 | 63,6 | 155 | 69,7% | 0,2% | 0,3% |
418 | -58,3 | 360 | -13,9% | 0,9% | 0,8% | |
363 | -42,1 | 321 | -11,6% | 0,7% | 0,7% | |
365 | -130,5 | 234 | -35,8% | 0,8% | 0,5% | |
293 | -70,8 | 222 | -24,2% | 0,6% | 0,5% | |
258 | -64,2 | 193 | -24,9% | 0,5% | 0,4% | |
309 | -158,6 | 150 | -51,4% | 0,6% | 0,3% | |
118 | -13,2 | 105 | -11,1% | 0,2% | 0,2% | |
98 | -12,9 | 85 | -13,1% | 0,2% | 0,2% | |
53 | -9,6 | 43 | -18,2% | 0,1% | 0,1% | |
30 | -17,2 | 13 | -56,7% | 0,1% | 0,0% | |
1 | 7,7 | 9 | 665,5% | 0,0% | 0,0% | |
Total White Wine | 36.145 | -6497,3 | 30.138 | -16,6% | 74,5% | 65,6% |
Basis:
Statistics Austria, Vineyard Land Survey 2009;
plausible vineyard areas according to the land registry in Styria and Vienna;
planted surface area, not necessary yielding grapes.
1) 1999: total area recorded (2,935.53 ha)
For the production of wine without protected designation of origin or geographical indication with grape variety- or vintage-designation, the following white wine varieties are permitted for planting: Bronner, Muscaris, Cabernet blanc, Souvignier gris, Johanniter.
Download
- Vine_share_of_grape varieties _in_Austria.pdf (pdf, 33 K)
