Red Wine
There are 13 red wine grape varieties classified for the production of quality wine in Austria, and approximately one-third of Austrian vineyard area is planted with red wine varieties. By far the most successful red wine variety is the Blauer Zweigelt, an Austrian crossing, of which there are many planted in regional vineyards. Other indigenous varieties include Blaufränkischand St. Laurent, which have already received international acclaim. International varieties, such as Cabernet Sauvignon and Merlot, are popular wines for blending with native Austrian red wine varieties.
Vine share of grape varieties in Austria
Red Wine | 1999 | +/- ha | 2009 | +/- % | Total Value 1999 | Total Value 2009 |
|---|---|---|---|---|---|---|
4.350 | 2.126,4 | 6.476 | 48,9% | 9,0% | 14,1% | |
2.641 | 584,8 | 3.225 | 22,1% | 5,4% | 7,0% | |
2.358 | -736,7 | 1.622 | -31,2% | 4,9% | 3,5% | |
884 | 19,5 | 903 | 2,2% | 1,8% | 2,0% | |
415 | 363,3 | 778 | 87,5% | 0,9% | 1,7% | |
409 | 239,6 | 649 | 58,6% | 0,8% | 1,4% | |
112 | 536,9 | 649 | 480,4% | 0,2% | 1,4% | |
312 | 282,6 | 594 | 90,8% | 0,6% | 1,3% | |
464 | -13,7 | 450 | -3,0% | 1,0% | 1,0% | |
²) | 160,9 | 161 | - | - | 0,4% | |
Gemischter Satz | 358 | -307,0 | 51 | -85,7% | 0,7% | 0,1% |
²) | 137,0 | 137 | - | - | 0,3% | |
27 | 29,3 | 56 | 107,9% | 0,1% | 0,1% | |
Other Red Wine Varieties | 22 | -13,9 | 9 | -62,0% | 0,0% | 0,0% |
²) | 9,1 | 9 | - | - | 0,0% | |
Total Red Wine | 12.352 | 3418,4 | 15.770 | 27,7% | 25,5% | 34,4% |
Basis:
Statistics Austria, Vineyard Land Survey 2009;
plausible vineyard areas according to the land registry in Styria and Vienna;
planted surface area, not necessary yielding grapes.
²) 2009: first recorded as a quality grape variety
For the production of wine without protected designation of origin or geographical indication with grape variety- or vintage-designation, the following red wine varieties are permitted for planting: Regent, Cabernet Jura.
Download
- Vine_share_of_grape varieties _in_Austria.pdf (pdf, 33 K)
