Evaluation of Vintages 2005-1990
Vintage | Typ | |||||||
|---|---|---|---|---|---|---|---|---|
white | 17,5 | 17,5 | 17 | 17 | 16,5 | 16,5 | 17 | |
white | 16 | 16,5 | 16 | 16,5 | 17,5 | 15,5 | 16 | |
white | 18,5 | 18,5 | 18,5 | 18,5 | 17,5 | 18 | 17 | |
white | 17 | 17 | 17 | 17,5 | 17 | 17 | 16,5 | |
white | 18 | 17,5 | 16,5 | 17 | 16 | 17,5 | 16,5 | |
white | 18 | 17,5 | 17 | 18 | 16,5 | 18 | 16,5 | |
white | 19 | 18 | 17 | 17,5 | 16,5 | 17,5 | 17 | |
white | 17 | 17 | 16 | 16 | 16 | 16,5 | 16 | |
white | 19 | 18 | 16,5 | 16 | 17 | 19 | 16,5 | |
white | 14,5 | 15 | 14 | 15 | 15 | 15 | 14 | |
white | 18 | 18 | 16,5 | 16,5 | 17 | 16,5 | 16 | |
white | 16 | 16 | 15 | 14,5 | 15 | 16 | 16,5 | |
white | 17,5 | 17,5 | 16,5 | 16,5 | 16 | 18 | 17,5 | |
white | 16,5 | 16,5 | 15 | 16 | 15,5 | 17 | 16 | |
white | 15 | 15 | 14 | 14,5 | 15 | 13,5 | 15 | |
white | 19 | 16 | 17 | 17,5 | 17 | 18,5 | 17,5 |
Vintage | Österreich | Wachau | Weinviertel | Wagram | Thermenregion | Burgenland | Steiermark | Wien |
|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 4 | 4,5 | 3,5 | |
4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | |
4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | |
6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |
6 | 6 | 5 | 6 | 6 | 5 | 3 | 6 |
Key
* | Sweet wine vintage in a wine region, that plays no major role in this sector. |
** | No sweet wines of this vintage in noteworthy quantities available. |
6 | Excellent |
5 | Very good |
4 | Good |
3 | Average |
Other excellent vintages
1969, 1949, 1947, 1945, 1937, 1934, 1929, 1921, 1911 and 1900
Source
Österreichischer Weinführer (Austrian wine guide) by Dr. Viktor Siegl and Dr. Rudolf Steurer, revised by V. Siegl 2006
