Evaluation of Vintages 2010-2006
In an increasing terroir-orientated wine production, the influences of soil and microclimate, as well as weather conditions and vegetation period are gaining more significance. It is therefore not surprising, that with an altogether distinctive improvement in the level of quality, the vintages can differ quite considerably from year to year.
red | 82 U | 98 T | 85 N | 88 R | 97 R |
white | 86 B | 92 T | 87 R | 90 R | 91 R |
sweet | 89 N | 90 T | 90 T | 96 N | 95 R |
total | 89 N | 94 T | 93 R | 95 R | 92 R |
total | 89 T | 90 T | 88 T | 91 R | 93 R |
white | 88 T | 94 T | 88 R | 92 R | 96 R |
red | 82 N | 98 T | 84 N | 88 R | 96 R |
sweet (botrytis) | 89 N | 90 N | 90 T | 96 T | 95 R |
sweet (icewine,...) | 91 N | 90 N | 91 T | 90 T | 89 R |
Origin | |||||
|---|---|---|---|---|---|
white | 85 F | 93 T | 86 R | 90 R | 93 R |
red | 80 T | 93 T | 83 T | 87 T | 92 R |
Donauraum | |||||
Veltliner | 91 B | 95 T | 90 R | 95 R | 96 R |
Riesling | 90 T | 96 T | 87 R | 93 R | 98 R |
red | 80 T | 92 T | 84 T | 88 T | 92 R |
Pannonischer Raum | |||||
Key
96-100 | Extraordinary |
90-95 | The Finest |
80-89 | Above Average to Excellent |
70-79 | Average |
60-69 | Below Average |
Below 60 | Without rating |
C | Caution, may be too old |
E | Early drinkability |
I | Irregular, even among the best wines |
T | Still tannic, youthful, or slow to mature |
R | Ready to drink |
NT | Not yet sufficiently tasted to rate |
